Player G InFld OFld Inn/G TC PO A E DP PB SB CS FPCT
32 - Andrew 43 236 38 6.4 145 58 74 13 3 0 0 4 .910
23 - BrandL 41 187 43 5.6 100 48 44 8 5 0 0 1 .920
25 - BrandN 39 125 64 4.8 71 29 28 14 3 0 0 0 .803
45 - Chris L 42 169 52 5.3 126 55 51 20 3 0 0 2 .841
15 - Chris S 43 9 260 6.3 62 57 4 1 1 0 5 2 .984
43 - Curtis 38 244 0 6.4 205 188 12 5 4 0 0 1 .976
18 - Jeff 44 225 25 5.7 111 44 55 12 2 0 1 3 .892
8 - Jon 37 11 173 5.0 33 27 4 2 0 0 1 0 .939
35 - Karson 44 43 182 5.1 57 37 12 8 1 0 0 1 .860
12 - Kevin 40 113 110 5.6 88 38 33 17 0 0 0 0 .807
26 - Kyle 37 228 4 6.3 74 29 31 14 1 0 0 0 .811
49 - Matt 43 186 32 5.1 203 176 20 7 0 11 26 17 .966
11 - Mike 36 166 17 5.1 134 114 13 7 5 0 0 0 .948
19 - Todd 42 152 47 4.7 138 122 1 15 0 24 44 1 .891
Team Total 44 2094 1047 NA 1547 1022 382 143 28 35 77 32 NA
Team Average  NA 149.6 74.8 5.5 110.5 73.0 27.3 10.2 2.0 2.5 5.5 2.3 .908

 

Kitchener Kougars   2001 Tier 2 Midget

 

Fielding Stats Computed For:    44 Games

Game Categories:     - Regular Season - Bolton Tourny - Owen Sound Tourny - Burlington Tourny - St. Kitts Tourny - ICBA Playoffs - OBA Playdowns

- OBA Provincials

OpposingTeams:    - Martingrove - Guelph - Georgetown - Brampton Braves - Brantford - Milton - Niagara Falls

- Aurora - Mississauga - Owen Sound 1 - Wyoming - Orangeville - Thorold - Guelph B - Newmarket

- Burlington - Waterloo - Ottawa Hitmen - Cambridge - Napean - London - Woodstock