Player W L ERA G GS CG SHO SV IP H R ER HR HBP BB SO WPCT
32 - Andrew 0 3 6.35 9 1 0 0 1 17.0 26 22 12 0 1 8 12 .000
45 - Chris L 4 6 4.45 22 11 1 1 1 85.0 92 69 42 0 7 48 76 .400
18 - Jeff 4 6 5.35 16 10 3 0 0 67.1 69 60 40 2 5 31 69 .400
8 - Jon 0 0 4.91 5 0 0 0 0 11.0 12 7 6 0 0 4 5 .000
35 - Karson 1 3 5.04 13 3 0 0 0 30.1 38 25 17 0 3 8 23 .250
12 - Kevin 0 6 6.26 13 6 0 0 0 46.0 66 49 32 0 1 13 38 .000
26 - Kyle 4 5 3.58 16 9 2 0 0 70.1 65 36 28 0 3 32 52 .444
11 - Mike 1 0 3.32 8 1 0 0 0 19.0 16 12 7 1 1 9 18 1.000
Pitcher Total 14 29 NA 102 41 6 1 2 345 384 280 184 3 21 153 293 .326
Pitcher Average 1.8 3.6 4.80 13 5.1 0.8 0.1 0.3 43 48.0 35.0 23.0 0.4 2.6 19.1 36.6 NA
 
 
Player TB BK WP IBB PK WHIP SLG OBA AVG PA NP P/IP K/BB BB/9 K/9 H/9
32 - Andrew 34 0 4 0 1 2.00 .442 .407 .338 87 265 15.6 1.5 4.2 6.4 13.8
45 - Chris L 108 0 6 0 1 1.65 .318 .370 .271 400 1221 14.4 1.6 5.1 8.0 9.7
18 - Jeff 92 0 7 0 3 1.49 .321 .325 .240 325 1158 17.2 2.2 4.1 9.2 9.2
8 - Jon 13 0 0 1 1 1.45 .302 .333 .279 48 131 11.9 1.3 3.3 4.1 9.8
35 - Karson 50 0 2 0 1 1.52 .417 .374 .317 132 380 12.5 2.9 2.4 6.8 11.3
12 - Kevin 88 0 7 0 3 1.72 .413 .352 .310 229 714 15.5 2.9 2.5 7.4 12.9
26 - Kyle 90 0 4 0 4 1.38 .324 .318 .234 314 1039 14.8 1.6 4.1 6.7 8.3
11 - Mike 24 1 3 0 0 1.32 .348 .329 .232 79 246 12.9 2.0 4.3 8.5 7.6
Pitcher Total 499 1 33 1 14 NA NA NA NA 1614 5154 14.9 NA NA NA NA
Pitcher Average 62 0.1 4.1 0.1 1.8 1.56 .350 .348 .269 202 644.3 14.9 1.9 4.0 7.6 10.0
 

 

Kitchener Kougars   2001 Tier 2 Midget

 

Pitching Stats Computed For:    44 Games

Game Categories:     - Regular Season - Bolton Tourny - Owen Sound Tourny - Burlington Tourny - St. Kitts Tourny - ICBA Playoffs - OBA Playdowns

- OBA Provincials

OpposingTeams:    - Martingrove - Guelph - Georgetown - Brampton Braves - Brantford - Milton - Niagara Falls

- Aurora - Mississauga - Owen Sound 1 - Wyoming - Orangeville - Thorold - Guelph B - Newmarket

- Burlington - Waterloo - Ottawa Hitmen - Cambridge - Napean - London - Woodstock